Products


undefined
undefined
+
  • undefined
  • undefined

S150A

Keywords:

S150A

Category:

Description:

  • Product Description
  • Operation Conditions
  • Performance
  • Applications
    For water supply from wells or reservoir
    For domestic use, for civil and industrial application
    For garden use and irrigation


    Motor and Pump
    RRewindable motor or Full obturated screen motor
    Three-phase:380V-415V/50Hz
    Direct start(1cable)
    Star-delta start(2cable)
    Equip with start contol box or digital auto-control box
    NEMA dimension standards
    Curve tolerance according to ISO 9906

     

    Options on request
    Special mechanical seal
    Other voltages or frequency 60Hz

     

    Warranty:1 year
    (according to our general sales conditions).

     

  • Maximum fluid temperature up to +50℃
    Maximum sand content:0.5%
    Maximum immersion:100m.
    Minimum well diameter:6"

  •  

    PERFORMANCE DATA 50Hz

    Model P₂ DELIVERY n≈2850 l/ min
    1~
    220V/240V
    3~
    380V/415V
    kW HP m³/h 0 6 12 18 24 30 36 42
    I/ min 0 100 200 300 400 500 600 700
    S150MA-2 S150A-2 3 4 Head
    (m)
    28 26 25 22 19 15 11  
    S150MA-3 S150A-3 4 5.5 42 39 37 33 29 23 16 9
    S150MA-4 S150A-4 5.5 7.5 57 53 49 45 39 31 22 12
    - S150A-5 7.5 10 71 66 62 56 48 38 27 15
    - S150A-6 7.5 10 85 79 74 67 58 46 33 18
    - S150A-7 9.2 12.5 99 92 86 78 68 54 38 21
    - S150A-8 11 15 113 105 99 89 77 61 44 24
    - S150A-9 11 15 127 118 111 100 87 69 49 27
    - S150A-10 13 17.5 142 132 124 111 96 76 54 30
    - S150A-11 15 20 156 145 136 123 106 84 60 33
    - S150A-12 15 20 170 158 148 134 116 92 65 36
    - S150A-14 18.5 25 198 184 173 156 135 107 76 42
    - S150A-16 18.5 25 226 210 198 178 154 122 87 48
    - S150A-18 22 30 255 234 222 201 174 138 98 54
    - S150A-20 22 30 283 263 247 223 193 153 109 60

     

    MODEL DN Dimensions(mm) Weight(kg)
    1~
    220V/240V
    3~
    380V/415V
    P M(S) M(T) T(S) T(T) P M(S) M(T) T(S) T(T)
    S150MA-2 S150A-2 3"/4" 575 586 556 1161 1131 25.1 38.8 35.9 63.9 61
    S150MA-3 S150A-3 3"/4" 690 616 586 1306 1276 30.9 41.7 38.8 72.6 69.7
    S150MA-4 S150A-4 3"/4" 805 999 616 1471 1421 36.7 46.5 41.7 83.2 78.4
    - S150A-5 3"/4" 920 - 666 - 1576 42.6 - 46.5 - 89.1
    - S150A-6 3"/4" 1035 - 666 - 1701 48.4 - 46.5 - 94.9
    - S150A-7 3"/4" 1150 - 715 - 1866 54.2 - 51.3 - 105.5
    - S150A-8 3"/4" 1265 - 786 - 2051 60 - 56.1 - 116.1
    - S150A-9 3"/4" 1380 - 786 - 2166 65.9 - 56.1 - 122
    - S150A-10 3"/4" 1495 - 836 - 2331 71.7 - 60.9 - 132.6
    - S150A-11 3"/4" 1610 - 886 - 2496 77.5 - 65.7 - 143.2
    - S150A-12 3"/4" 1725 - 886 - 2611 83.4 - 65.7 - 149.1
    - S150A-14 3"/4" 1955 - 936 - 2891 95 - 70.5 - 165.5
    - S150A-16 3"/4" 2185 - 936 - 3121 106.7 - 70.5 - 177.2
    - S150A-18 3"/4" 2415 - 1011 - 3426 118.3 - 77.7 - 196
    - S150A-20 3"/4" 2645 - 1011 - 3656 130 - 77.7 - 207.7

Previous page

Next page

Previous page

Next page

Related products

2"STM

For water supply from wells or reservoirs

2.5"STM

For water supply from wells or reservoirs

3"STM2

For water supply from wells or reservoirs

3"STM3

For water supply from wells or reservoirs

Please leave your contact information first

Security verification
Submit
视频标题

Online Message

*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible

Security verification
Submit