Products


undefined
+
  • undefined

4 inches solar pump

Keywords:

DC solar submersible pump

Description:

WhatsApp:

  • Product Description
  • Operation Conditions
  • Performance
  • ADVANTAGES OF SOLAR WATER PUMP
    ● High efficiency because of PMSM
    ● MPPT function
    ● Intelligent water shortage protection
    ● Longer lift than normal AC water pump
    ● Over-load protection, under-load protection
    ● Lock-rotor protection, thermall protection

  • NO. Model Rated/max
    flow
    (m/h)
    Rated/max
    head
    (m)
    pump Pump
    diameter
    (inches)
    Outlet
    diameter
    (inches)
    Solar panel
    Voltage(V) Power(W) voltagerange
    (V)
    Power
    (W)
    1 4YYP4.5-70-96-750 4.5 70 96 750 4 1.5 100-200 ≥1000
    2 4YYP4.5-95-72-1100 4.5 95 72 1100 4 1.5 75-150 ≥1500
    3 4YYP4.5-130-96-1500 4.5 130 96 1500 4 1.5 100-200 ≥2000
    4 4YYP6-56-48-750 6 56 48 750 4 1.5 50-100 ≥1000
    5 4YYP6-56-72-750 6 56 72 750 4 1.5 75-150 ≥1000
    6 4YYP9-45-110-750 9 45 110 750 4 2 100-200 ≥1000
    7 4YYP9-71-110-1500 9 71 110 1500 4 2 100-200 ≥2000
    8 4YYP11.5-30-72-750 11.5 30 72 750 4 2 75-150 ≥1000
    9 4YYP13-30-96-750 13 30 96 750 4 2 100-200 ≥1000
    10 4YYP13-60-110-1500 13 60 110 1500 4 2 100-200 ≥2000
    11 4YYP16-45-110-750 16 45 110 750 4 2 100-200 ≥1000
    12 4YYP16-55-72-1100 16 55 72 1100 4 2 75-150 ≥2000
    13 4YYP16-65-110-1500 16 65 110 1500 4 2 100-200 ≥2000
    14 4YYP20-40-110-1500 20 40 110 1500 4 2 100-200 ≥2000

     

    NO. Model Rated/max
    flow
    (m/h)
    Rated/max
    head
    (m)
    pump Pump
    diameter
    (inches)
    Outlet
    diameter
    (inches)
    Solar panel
    Voltage(V) Power(W) voltagerange
    (V)
    Power
    (W)
    1 4YYD4-50-48-550 4 50 DC48 550 4 1.25 50-100V 800
    2 4YYD5.5-36-48-550 5.5 36 DC48 550 4 1.25 50-100V 800
    3 4YYD7-30-48-550 7 30 DC48 550 4 1.25 50-100V 800
    4 4YYD10-21-48-550 10 21 DC48 550 4 1.5 50-100V 800
    5 4YYD4-80-48-750 4 80 DC48 750 4 1.25 50-100V 1000
    6 4YYD5.5-54-48-750 5.5 54 DC48 750 4 1.25 50-100V 1000
    7 4YYD7-40-48-750 7 40 DC48 750 4 1.25 50-100V 1000
    8 4YYD10-32-48-750 10 32 DC48 750 4 1.5 50-100V 1000
    9 4YYD3.8-96-72-1100 3.8 96 DC72 1100 4 1.25 75-150V 1500
    10 4YYD5.5-72-72-1100 5.5 72 DC72 1100 4 1.25 75-150V 1500
    11 4YYD7-60-72-1100 7 60 DC72 1100 4 1.25 75-150V 1500
    12 4YYD10-43-72-1100 10 43 DC72 1100 4 1.5 75-150V 1500
    13 4YYD18-22-72-1100 18 22 DC72 1100 4 2 75-150V 1500
    14 6YYD34-15-72-1100 34 15 DC72 1100 6 3 75-150V 1500
    15 4YYD4-140-96-1300 4 140 DC96 1300 4 1.25 100-200V 1720
    16 4YYD5.5-120-96-1300 5.5 120 DC96 1300 4 1.25 100-200V 1720
    17 4YYD7-95-96-1300 7 95 DC96 1300 4 1.25 100-200V 1720
    18 4YYD10-60-96-1300 10 60 DC96 1300 4 1.5 100-200V 1720
    19 4YYD18-33-96-1300 18 33 DC96 1300 4 2 100-200V 1720

     

Previous page

Next page

Previous page

Next page

Related products

3 inches solar pump

The solar water pump harnesses solar energy to deliver reliable and efficient water supply, ideal for irrigation, livestock, and domestic use, reducing energy costs and environmental impact.

Cutting sewage pump

This series of electric pumps is widely used for agricultural wastewater discharge,rural road construction, residential infrastructure, livestock wastewater discharge,septic tanks,biogas digesters, and sewage discharge.

3 inches solar pump

The solar water pump harnesses solar energy to deliver reliable and efficient water supply, ideal for irrigation, livestock, and domestic use, reducing energy costs and environmental impact.

Online Message

*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible

Security verification
Submit
视频标题

Online Message

*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible

Security verification
Submit