Products


undefined
undefined
+
  • undefined
  • undefined

QDX

Keywords:

QDX series

Category:

Description:

  • Product Description
  • Operation Conditions
  • Performance
  • Model Power Capacity
    (m³/h)
    Head
    (m)
    speed
    (r/ min)
    Outlet
    (mm)
    1~
    220V/240V
    KW HP
    QDX1.2-12-0.25 0.25 0.33 1.2 12 2900 25
    QDX1.5-17-0.37 0.37 0.5 1.5 17 2900 25
    QDX3-10-0.37 0.37 0.5 3 10 2900 40
    QDX1.5-25-0.55 0.55 0.75 1.5 25 2900 25
    QDX10-10-0.55 0.55 0.75 10 10 2900 50
    QDX1.5-32-0.75 0.75 1 1.5 32 2900 25
    QDX10-16-0.75 0.75 1 10 16 2900 50
    QDX15-10-0.75 0.75 1 15 10 2900 65
    QDX30-6-0.75 0.75 1 30 6 2900 80
    QDX3-38-1.1 1.1 1.5 3 38 2900 25
    QDX6-33-1.1 1.1 1.5 6 33 2900 40
    QDX10-20-1.1 1.1 1.5 10 20 2900 50
    QDX30-9-1.1 1.1 1.5 30 9 2900 80
    QDX40-9-1.5 1.5 2 40 9 2900 80
    QDX6-25-1.1 1.1 1.5 6 25 2900 50
    QDX6-28/2-1.1 1.1 1.5 6 28 2900 50
    QDX6-32/2-1.5 1.5 2 6 32 2900 50
    QDX65-7-2.2 2.2 3 65 7 2900 100

     

    Model Power Capacity
    (m³/h)
    Head
    (m)
    speed
    (r/ min)
    Outlet
    (mm)
    1~
    220V/240V
    KW HP
    QDX6-28/2-1.1 1.1 1.5 6 28 2900 50
    QDX6-32/2-1.1 1.1 1.5 6 32 2900 50
    QDX10-45/4-1.1 1.1 1.5 10 45 2900 50
    QDX6-50/4-1.5 1.5 2 6 50 2900 50
    QDX10-55/5-1.5 1.5 2 10 55 2900 50
    QDX6-60/5-2.2 2.2 3 6 60 2900 50
    QDX10-70/6-2.2 2.2 3 10 70 2900 50
    QDX4-75/8-2.2 2.2 3 4 75 2900 50
    QDX6-70/6-3 3 4 6 70 2900 50
    QDX10-80/7-3 3 4 10 80 2900 50

     

    Model Power Capacity
    (m³/h)
    Head
    (m)
    speed
    (r/ min)
    Outlet
    (mm)
    1~
    220V/240V
    KW HP
    QDX1.2-12-0.25S 0.25 0.33 1.2 12 2900 25
    QDX1.5-17-0.37S 0.37 0.5 1.5 17 2900 25
    QDX3-10-0.37S 0.37 0.5 3 10 2900 40
    QDX1.5-25-0.55S 0.55 0.75 1.5 25 2900 25
    QDX10-10-0.55S 0.55 0.75 10 10 2900 50
    QDX1.5-32-0.75S 0.75 1 1.5 32 2900 25
    QDX10-16-0.75S 0.75 1 10 16 2900 50
    QDX15-10-0.75S 0.75 1 15 10 2900 65
    QDX30-6-0.75S 0.75 1 30 6 2900 80
    QDX3-38-1.1S 1.1 1.5 3 38 2900 25
    QDX6-33-1.1S 1.1 1.5 6 33 2900 40
    QDX10-20-1.1S 1.1 1.5 10 20 2900 50
    QDX30-9-1.1S 1.1 1.5 30 9 2900 80
    QDX40-9-1.5S 1.5 2 40 9 2900 80
    QDX6-25-1.1S 1.1 1.5 6 25 2900 50
    QDX6-28/2-1.1S 1.1 1.5 6 28 2900 50
    QDX6-32/2-1.5S 1.5 2 6 32 2900 50
    QDX65-7-2.2S 2.2 3 65 7 2900 100

Previous page

Next page

Previous page

Next page

Related products

Please leave your contact information first

Security verification
Submit
视频标题

Online Message

*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible

Security verification
Submit