Products


undefined
undefined
+
  • undefined
  • undefined

3"STM2

Keywords:

3”STM series

Description:

For water supply from wells or reservoirs
  • Product Description
  • Operation Conditions
  • Performance
  • Applications
    For water supply from wells or reservoirs
    For domestic use, for civil and industrial applications
    For garden use and irrigation


    Motor and Pump
    Rewindable motor
    Single-phase:220-240V/50Hz
    Three-phase:380-415V/50Hz
    Equip with start control box or digital auto-control box
    Pumps are designed by casing stressed
    Curve tolerance according to lso 9906


    Options on request
    Special mechanical seal
    Other voltages or frequency 60Hz
    Single phase motor with built-in capacitor

     

     

     

  • Maximum fluid temperature up to +35℃
    Maximum sand content:0.25%
    Minimum well diameter:3"

  • Performance chartn≈2850rpm 

     

    PERFORMANCE DATA 50Hz

    MODEL POWER DELIVERY n≈2850l / min
    1~
    220-240V
    3~
    380-415V
    kW HP Q m³/h 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0 3.3 3.6
    l/ min 0 5 10 15 20 25 30 35 40 45 50 55 60
    3STM3/8 3ST3/8 0.25 0.33 H(m) 32 32 32 31 30 29 28 27 26 23 20 16 12
    3STM3/11 3ST3/11 0.37 0.5 44 44 43 43 41 40 39 37 35 31 27 22 16
    3STM3/16 3ST3/16 0.55 0.75 64 64 63 62 60 59 56 54 51 45 39 32 23
    3STM3/21 3ST3/21 0.75 1 85 84 83 81 79 77 74 70 67 60 52 43 31
    3STM3/26 3ST3/26 0.92 1.25 105 104 103 100 98 96 91 87 83 74 64 53 38
    3STM3/31 3ST3/31 1.1 1.5 125 124 122 120 116 114 109 104 99 88 76 63 45
    3STM3/37 3ST3/37 1.5 2 149 148 146 143 139 136 130 124 118 105 91 75 54

     

     

    DIMENSIONS AND WEIGHTS

    MODEL DN DIMENSIONS(mm) WEIGHT(kg)
    1~
    220-240V
    3~
    380-415V
    P M(s) M(T) T(s) T(T) P M(s) M(T) T(s) T(T)
    3STM2/8 3ST2/8 1"/1¼"/1½ 377 288 288 665 665 1.8 4 4 6.9 5.8
    3STM2/11 3ST2/11 1"/1¼"/1½ 444 308 288 752 752 2.1 4.8 4 8 6.1
    3STM2/15 3ST2/15 1"/1¼"/1½ 535 338 308 873 873 2.4 5.6 4.8 9.6 7.2
    3STM2/21 3ST2/21 1"/1¼"/1½ 694 368 338 1062 1032 3.2 6.4 5.6 11 8.8
    3STM2/27 3ST2/27 1"/1¼"/1½ 830 408 368 1238 1198 3.5 7.5 6.4 13 9.9
    3STM2/33 3ST2/33 1"/1¼"/1½ 966 448 408 1414 1375 4.3 8.7 7.5 14.9 11.8
    3STM2/38 3ST2/38 1"/1¼"/1½ 1101 493 448 1594 1549 4.9 10 8.7 17.1 13.6
    3STM2/46 3ST2/46 1"/1¼"/1½ 1306 543 493 1849 1799 5.8 11.3 10 5.8 15.8

Previous page

Next page

Previous page

Next page

Related products

2"STM

For water supply from wells or reservoirs

2.5"STM

For water supply from wells or reservoirs

3"STM2

For water supply from wells or reservoirs

3"STM3

For water supply from wells or reservoirs

Please leave your contact information first

Security verification
Submit
视频标题

Online Message

*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible

Security verification
Submit