Products


undefined
undefined
+
  • undefined
  • undefined

3"STM4

Keywords:

3”STM series

Description:

For water supply from wells or reservoirs
  • Product Description
  • Operation Conditions
  • Performance
  • Applications
    For water supply from wells or reservoirs
    For domestic use, for civil and industrial applications
    For garden use and irrigation


    Motor and Pump
    Rewindable motor
    Single-phase:220-240V/50Hz
    Three-phase:380-415V/50Hz
    Equip with start control box or digital auto-control box
    Pumps are designed by casing stressed
    Curve tolerance according to lso 9906


    Options on request
    Special mechanical seal
    Other voltages or frequency 60Hz
    Single phase motor with built-in capacitor

     

     

     

  • Maximum fluid temperature up to +35℃
    Maximum sand content:0.25%
    Minimum well diameter:3"

  • Performance chartn≈2850rpm 

     

    PERFORMANCE DATA 50Hz

    MODEL POWER DELIVERY n≈2850 l/ min
    1~
    220-240V
    3~
    380-415V
    kW HP Q m³/h 0 0.6 1.2 1.8 2.4 3 3.6 4.2 4.8 5.4
    l/ min 0 10 20 30 40 50 60 70 80 90
    3STM4/6 3ST4/6 0.25 0.33 H(m) 25 25 24 23 22 21 19 16 13 8
    3STM4/9 3ST4/9 0.37 0.5 37 37 36 35 33 32 28 24 19 12
    3STM4/12 3ST4/12 0.55 0.75 49 49 48 47 45 42 37 32 25 15
    3STM4/16 3ST4/16 0.75 1 66 66 65 62 59 56 50 42 34 21
    3STM4/20 3ST4/20 0.92 1.25 82 82 81 78 74 70 62 53 42 25
    3STM4/24 3ST4/24 1.1 1.5 99 99 97 93 89 84 75 63 51 31
    3STM4/28 3ST4/28 1.5 2 115 115 113 109 104 98 87 74 59 36

     

    DIMENSIONS AND WEIGHTS

    MODEL DN DIMENSIONS(mm) WEIGHT(kg)
    1~
    220-240V
    3~
    380-415V
    P M(s) M(T) T(s) T(T) P M(s) M(T) T(s) T(T)
    3STM4/6 3ST4/6 1"/1¼"/1½ 397 308 288 705 685 1.7 4.8 4 6.6 5.7
    3STM4/9 3ST4/9 1"/1¼"/1½ 498 338 308 836 806 2 5.6 4.8 7.6 6.8
    3STM4/12 3ST4/12 1"/1¼"/1½ 599 368 338 967 937 2.3 6.4 5.6 8.7 7.9
    3STM4/16 3ST4/16 1"/1¼"/1½ 757 408 368 1165 1125 2.8 7.5 6.4 10.3 9.2
    3STM4/20 3ST4/20 1"/1¼"/1½ 892 448 408 1340 1300 3.4 8.7 7.5 12.1 10.9
    3STM4/24 3ST4/19 1"/1¼"/1½ 1026 493 448 1519 1474 3.9 10 8.7 13.9 12.6
    3STM4/28 3ST4/28 1"/1¼"/1½ 1184 543 493 1727 1677 4.3 11.3 10 15.6 14.3

Previous page

Next page

Previous page

Next page

Related products

2"STM

For water supply from wells or reservoirs

2.5"STM

For water supply from wells or reservoirs

3"STM2

For water supply from wells or reservoirs

3"STM3

For water supply from wells or reservoirs

Please leave your contact information first

Security verification
Submit
视频标题

Online Message

*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible

Security verification
Submit