
No. | DESCRlPTION | MATERIAL | No. | DESCRIPTION | MATERIAL | |
1 | Bolt | 11 | 30 | Undulated washer | 1586 | |
2 | Stretching washer | 11 | 31 | Ball bearing | ||
3 | Washer | 11 | 32 | Rotor | ||
4 | Bolt | 11 | 33 | Baml boaring | ||
5 | Washer | 11 | 34 | Screw | 11 | |
6 | Handle | 11 | 35 | washer | 11 | |
7 | Nut | 11 | 36 | Connection part | No35B | |
8 | Protector | NR | 37 | Mechanical seal | AuminalGraphze | |
9 | Cable presser | 11 | 38 | ·Oring | NBR | |
10 | washer | 11 | 39 | oil chamber cover | No35B | |
11 | screw | 11 | 40 | Screw | 11 | |
12 | Bolt | 11 | 41 | Washer | 11 | |
13 | "O"ing | NBR | 42 | -o"ring | NBR | |
14 | Screw | 11 | 43 | Screw | 11 | |
15 | Flange | 11 | 44 | Oil seal | ||
16 | Cable | 45 | lmpeller | No35B | ||
17 | Cable protector | CR | 46 | Nut | 11 | |
18 | apacitor cover | No35B | 47 | Bolt | 11 | |
19 | Capacitor | 48 | washer | 11 | ||
20 | "O"ing | NBR | 49 | Out-let connector | ABs | |
21 | Rubber washer | NBR | 5o | "O"ing | NBR | |
22 | Screw | uzn4o | 51 | Connection nut | tNo35B | |
23 | Stretching washer | 1566 | 52 | Rubber washer | NBR | |
24 | washer | Cuzn40 | 53 | Pump body | No35B | |
25 | Line protector | NBR | 54 | Base plate | No35B | |
26 | Motor cover | No358 | 55 | Washer | 11 | |
27 | Thermal protector | 56 | Screw | 11 | ||
28 | "O"ing | NBR | 57 | Float switch | ||
29 | Motor stator | 11 |
PERFORMANCE CHART AT n=2860r/min

Model | Power | Outlet diameter |
Voltage Frequency |
Max. Flow |
Max. Head |
Max. Diameter |
G.w. | Packing |
(KW) | (mm) | (VlHz) | (L/min) | (m) | (m) | (kg) | (cm) | |
V450F | 0.45 | 50 | 220/50 | 200 | 8.5 | 25 | 17.5 | 25.5X19.5X49.5 |
V750F | 0.75 | 50 | 220/50 | 300 | 12 | 25 | 22 | 25.5X19.5X53.5 |