
No. | DESCRIPTION | MATERLAL | NO. | DESCRIPTION | MATERIAIL | |
1 | Bolt | 11 | 25 | Nut | 11 | |
2 | Stretching washer | 11 | 26 | Motor stator | 11 | |
3 | Washer | 11 | 27 | Screw | 11 | |
4 | Handle | 11 | 28 | Stretching washer | 11 | |
5 | Screw | 11 | 29 | Thermal protector | ||
6 | Cable | 30 | Undulated washer | 1586 | ||
7 | Flange | 11 | 31 | Ball bearing | ||
8 | Cable protector | cR | 32 | Rotor | ||
g | apacitor cover | No35B | 33 | Ball bearing | ||
10 | Screw | 11 | 34 | Rubber washer | NBR | |
11 | Cable presser | 11 | 35 | Screw | 11 | |
12 | Protector | NR | 36 | Oring | NBR | |
13 | o"ring | NBR | 37 | onnection part | No35B | |
1i | Capacitor | 38 | Mechanlical seal | Aumina Graphite | ||
15 | Float switch | 39 | Oring | NBR | ||
16 | Rubber washer | NBR | 40 | Oil chamber cover | No35B | |
17 | Screw | Fe360A | 41 | Washer | 11 | |
18 | Strotching washer | 1566 | 42 | Screw | 11 | |
19 | Washer | Fo360A | 43 | Oil scal | ||
20 | Press plate | Fe360A | 44 | lmpeller | PA66730%Flber | |
21 | Line protector | NBR | 45 | Nut | 11 | |
22 | Screw | CuZn40 | 46 | Out-let connec!or | ABS | |
23 | Stretching washer | 1566 | 47 | -oring | NBR | |
24 | Washer | CuZn40 | 48 | Pump body | No35B |

Model | Power | Outlet Diameter |
Voltage Frequency |
Max. Flow |
Max. Head |
Max. Diameter |
G.w. | Packing |
(KW) | (mm) | (VIHz) | (L/min) | (m) | (m) | (kg) | (cm) | |
V180F | 0.18 | 40 3225 | 220/50 | 133 | 7 | 15 | 8.5 | 20.0X19.0X40.0 |
V250F | 0.25 | 4032 25 | 220/50 | 150 | 7.5 | 15 | 9.5 | 20.0X19.0X40.0 |